For meritorious and financially Poor students
Library facility with 1500+ books covering all subect.
शिक्षा के साथ स्वास्थ्य भी
A. General Information
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | Abhinav Pragyan World School |
| 2 | Affiliation No | 331337 |
| 3 | School Udise Code | 10094100241 |
| 4 | Complete Address with PIN | Kamakhya Mandir Road, Vill.-Majra, P.O.-B K Sthan, Block-K.Nagar, Dist.-Purnea. PIN-854303 |
| 5 | Principal Name & Qualification | Mrs Kumari Diksha |
| 6 | School EMail ID | apwspurnea@gmail.com |
| 7 | Contact Detail (Landline / Mobile) | 7717753621 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
D. TEACHING FACULTY
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL : MRS KUMARI DIKSHA , M.COM, B.Ed, CTET, M.Ed (Pursuing) | |
| 2 | TOTAL NO. OF TEACHERS | 14 |
| PGT | 3 | |
| TGT | 5 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1.75 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6717.78 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
NO.-14 AREA - 46.4 SQ MTR EACH |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | COMPOSITE LAB - 1 (55.7 SQ MTR), COMPUTER LAB - 1 (55.7 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES (5G BROADBAND AIR FIBRE) |
| 5 | NO. OF GIRLS TOILETS | 4 |
| NO. OF BOYS TOILETS | 4 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |